L&J Keysmith-Locksmith — Prices
Fast, transparent, and no surprises. Below are typical starting prices for our most-requested services. Final pricing depends on the exact lock/vehicle, condition, time of day, and distance. You’ll always get a firm quote before we start.
Heads-up: After-hours/holiday calls may include a small surcharge. Hardware/parts are billed separately unless noted.
Quick Price Guide
Service | Starting Price* | What’s Included |
---|---|---|
House/Apartment Lockout | $79–$129 | Non-destructive entry whenever possible |
Car Lockout | $69–$119 | On-site unlock; keys retrieved safely |
Rekey (per cylinder) | $25–$35 | New key pins + 2 keys (typical) |
Fresh Deadbolt Install (labor) | $99–$149 | Drill/fit + align; hardware extra if needed |
Deadbolt/Doorknob Replacement (labor) | $69–$109 | Swap & tune; hardware extra |
Broken Key Extraction | $79–$129 | Removal + function test |
Mailbox/Padlock Unlock | $59–$99 | Standard domestic locks |
Safe Opening (light duty) | $149–$299 | Non-destructive methods when possible |
Door Alignment/Strike Plate Tune-Up | $59–$99 | Reduce sticking/binding; improve latch |
*Prices are typical ranges for standard scenarios. Complex/High-security hardware may price higher.
Automotive Keys & Ignitions
Auto Service | Starting Price* | Notes |
---|---|---|
Standard Transponder Key (cut + program) | $129–$199 | Most 1999–2014 models |
Remote Head Key (RHK) | $159–$249 | Cut + program |
Smart Key / Push-to-Start Fob | $199–$399 | Includes programming; some models higher |
Key Duplication (standard metal) | $7–$15 | In-hand duplicate |
Key Programming Only (you provide key) | $79–$149 | Compatibility not guaranteed by L&J |
Ignition Repair/Replace (labor) | $149–$299 | Parts extra; includes rekey to match door (when possible) |
All Keys Lost (AKL) — Most Cars | $189–$449 | VIN cuts, immobilizer programming |
Commercial Locksmith
Service | Starting Price* | What’s Included |
---|---|---|
Commercial Rekey (per cylinder) | $29–$45 | Standard & LFIC/SFIC vary |
Master Key System Setup (base) | $149–$299 | Plan + initial pins; per-core pricing applies |
Panic Bar/Exit Device Service | $149–$349 | Repair/adjust; replacement quoted as needed |
Storefront Door Closer (install labor) | $129–$199 | Hardware extra |
High-Security Cylinder Upgrade (labor) | $69–$119 | Medeco/Primus/etc. hardware priced separately |
Smart Locks & Security Upgrades
Service | Starting Price* | Notes |
---|---|---|
Smart Lock Install & Setup | $99–$159 | App pairing + user codes |
Video Doorbell Install | $89–$149 | Wifi setup; chime options quoted |
Reinforced Strike/Hardware Kit | $39–$89 | Parts + labor vary by door/frame |
Trip & Dispatch
-
Local Dispatch / Service Call: $35–$59 (applied toward service in most cases)
-
After-Hours/Holiday Surcharge: typically +$25–$65 (if applicable)
Discounts
-
Senior / Military / First Responder: 5%–10% off labor
-
Multiple Cylinders (same visit): bundle pricing available
-
Property Managers / Dealers: ask about account rates
How Pricing Works (Simple & Fair)
-
Call/Text us with your issue and location.
-
We provide a clear estimate based on your lock/vehicle details.
-
Tech confirms the exact price on arrival before any work begins.
-
We complete the job and test everything to your satisfaction.
FAQs
Q: Why is there a range for some services?
Different locks, security levels, and conditions (rust, misalignment, reinforced frames, specialty immobilizers) change the time and tools required.
Q: Can I supply my own hardware or fob?
Yes—programming-only/install-only prices apply. We’ll test and inform you if a part is incompatible before proceeding.
Q: Do you damage locks to open doors?
We use non-destructive entry first. If a lock is high-security or already damaged, we’ll review options with you.
Ready for a firm quote?
Call or text L&J Keysmith-Locksmith now. Share your address, photos of the lock/vehicle, and any part numbers (for car fobs) for the fastest, most accurate price.